Sigma Patents: 28-70mm f/2.8, 28-100mm f/4, 24-100mm f/4, 20-80mm f/4 Lenses

Sigma filed a patent for DG DN standard zoom lenses for Sony E-mount full frame mirrorless cameras. Take a look at the patent details below:

【Publication number】 JP 2020-197597(P2020-197597A)
【Release date】 December 10, 2020
【Patent application title】 Imaging optical system

Embodiment 1: 28-70mm F2.8
Zoom ratio: 2.50
Focal length: 28.95 45.80 72.45 mm
F number: 2.93 2.91 2.92
Angle of view: 75.04 49.23 31.7
Image height: 21.63 21.63 21.63 mm
Lens length: 134.00 140.25 154.38 mm

Embodiment 2: 28-100mm F4
Zoom ratio: 3.50
Focal length: 28.95 54.22 101.44 mm
F number: 2.84 3.41 4.17
Angle of view: 75.13 41.46 23.0
Image height: 21.63 21.63 21.63
Lens length: 128.00 149.19 175.91 mm

Embodiment 3: 24-100mm F4
Zoom ration: 4.09
Focal length: 24.82 50.22 101.44 mm
F number: 4.14 4.12 4.13
Angle of view: 84.93 44.15 23.0
Image height: 21.63 21.63 21.63 mm
Lens length: 128.00 155.38 194.18 mm

Embodiment 4: 20-80mm F4
Zoom ratio: 3.97
Focal length: 20.70 41.23 82.11 mm
F number: 4.14 4.13 4.14
Angle of view: 98.46 53.32 28.2
Image height: 21.63 21.63 21.63 mm
Lens length: 127.11 153.18 194.37 mm

Embodiment 5: 28-70mm F2.8
Zoom ratio: 2.50
Focal length: 28.95 45.80 72.45 mm
F number: 2.92 2.91 2.92
Angle of view: 74.70 48.97 31.7
Image height: 21.63 21.63 21.63 mm
Lens length: 134.00 144.45 159.46 mm

Embodiment 6: 24-100mm F4
Zoom ratio: 4.09
Focal length: 24.82 50.22 101.44 mm
F number: 4.13 4.14 4.14
Angle of view: 86.29 44.88 23.0
Image height: 21.63 21.63 21.63 mm
Lens length: 128.00 161.12 208.29 mm

Via: Hi-lows-note